<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Healthy Living</title>
	<link>http://www.drlocicerohealthyliving.com</link>
	<description>Wellness News on the Web</description>
	<pubDate>Wed, 23 Dec 2009 20:35:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Your diet, your stomach size</title>
		<link>http://www.drlocicerohealthyliving.com/2009/12/23/your-diet-your-stomach-size/</link>
		<comments>http://www.drlocicerohealthyliving.com/2009/12/23/your-diet-your-stomach-size/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 20:35:29 +0000</pubDate>
		<dc:creator>locicero</dc:creator>
		
		<category><![CDATA[Weight Management]]></category>

		<category><![CDATA[Healthy Living]]></category>

		<guid isPermaLink="false">http://www.drlocicerohealthyliving.com/2009/12/23/your-diet-your-stomach-size/</guid>
		<description><![CDATA[Can reducing caloric intake actually shrink the size of your stomach? The New York Times cuts through the research. Full Story
]]></description>
			<content:encoded><![CDATA[<p>Can reducing caloric intake actually shrink the size of your stomach? <em>The New York Times</em> cuts through the research. <a target="_blank" href="http://www.nytimes.com/2009/12/22/health/22real.html">Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drlocicerohealthyliving.com/2009/12/23/your-diet-your-stomach-size/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Soy food and breast cancer survivors</title>
		<link>http://www.drlocicerohealthyliving.com/2009/12/14/soy-food-and-breast-cancer-survivors/</link>
		<comments>http://www.drlocicerohealthyliving.com/2009/12/14/soy-food-and-breast-cancer-survivors/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 20:48:18 +0000</pubDate>
		<dc:creator>locicero</dc:creator>
		
		<category><![CDATA[Nutrition]]></category>

		<category><![CDATA[Healthy Living]]></category>

		<category><![CDATA[Lab Tests]]></category>

		<guid isPermaLink="false">http://www.drlocicerohealthyliving.com/2009/12/14/soy-food-and-breast-cancer-survivors/</guid>
		<description><![CDATA[In the Dec. 9 issue of The Journal of the American Medical Association, researchers evaluate the relationship between soy food intake after breast cancer diagnosis and total mortality and cancer recurrence. Full Story
]]></description>
			<content:encoded><![CDATA[<p>In the Dec. 9 issue of <em>The</em> <em>Journal of the American Medical Association</em>, researchers evaluate the relationship between soy food intake after breast cancer diagnosis and total mortality and cancer recurrence. <a target="_blank" href="http://jama.ama-assn.org/cgi/content/full/302/22/2437">Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drlocicerohealthyliving.com/2009/12/14/soy-food-and-breast-cancer-survivors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Under-the-radar medical news in 2009</title>
		<link>http://www.drlocicerohealthyliving.com/2009/12/07/under-the-radar-medical-news-in-2009/</link>
		<comments>http://www.drlocicerohealthyliving.com/2009/12/07/under-the-radar-medical-news-in-2009/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 20:27:41 +0000</pubDate>
		<dc:creator>locicero</dc:creator>
		
		<category><![CDATA[Heart Health]]></category>

		<category><![CDATA[Nutrition]]></category>

		<category><![CDATA[Weight Management]]></category>

		<category><![CDATA[Healthy Living]]></category>

		<guid isPermaLink="false">http://www.drlocicerohealthyliving.com/2009/12/07/under-the-radar-medical-news-in-2009/</guid>
		<description><![CDATA[This year, researchers took on leafy greens, hamburgers, and probiotics &#8211; making some eye-opening health news stories that flew under the radar in 2009, according to the December/January issue of More. Full Story 
]]></description>
			<content:encoded><![CDATA[<p>This year, researchers took on leafy greens, hamburgers, and probiotics &#8211; making some eye-opening health news stories that flew under the radar in 2009, according to the December/January issue of <em>More</em>. <a target="_blank" href="http://www.more.com/2024/10260-the-best-health-news-you">Full Story</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.drlocicerohealthyliving.com/2009/12/07/under-the-radar-medical-news-in-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A vegetable as sweet as a fruit</title>
		<link>http://www.drlocicerohealthyliving.com/2009/11/24/a-vegetable-as-sweet-as-a-fruit/</link>
		<comments>http://www.drlocicerohealthyliving.com/2009/11/24/a-vegetable-as-sweet-as-a-fruit/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 16:17:02 +0000</pubDate>
		<dc:creator>locicero</dc:creator>
		
		<category><![CDATA[Nutrition]]></category>

		<category><![CDATA[Healthy Living]]></category>

		<guid isPermaLink="false">http://www.drlocicerohealthyliving.com/2009/11/24/a-vegetable-as-sweet-as-a-fruit/</guid>
		<description><![CDATA[The new sugardrop tomato, produced by growers in Spain, tastes as sweet as a peach, Mail Online reports.  About the size of a cherry tomato, the sugardrop variety is also a good source of vitamin C and lycopene. Full Story
]]></description>
			<content:encoded><![CDATA[<p>The new sugardrop tomato, produced by growers in Spain, tastes as sweet as a peach, <em>Mail Online </em>reports.  About the size of a cherry tomato, the sugardrop variety is also a good source of vitamin C and lycopene. <a target="_blank" href="http://www.dailymail.co.uk/sciencetech/article-1230187/New-Sugardrop-tomato-sweeter-peach.html">Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drlocicerohealthyliving.com/2009/11/24/a-vegetable-as-sweet-as-a-fruit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nutrition sins at the cinema</title>
		<link>http://www.drlocicerohealthyliving.com/2009/11/19/nutrition-sins-at-the-cinema/</link>
		<comments>http://www.drlocicerohealthyliving.com/2009/11/19/nutrition-sins-at-the-cinema/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:19:11 +0000</pubDate>
		<dc:creator>locicero</dc:creator>
		
		<category><![CDATA[Heart Health]]></category>

		<category><![CDATA[Nutrition]]></category>

		<category><![CDATA[Weight Management]]></category>

		<category><![CDATA[Healthy Living]]></category>

		<guid isPermaLink="false">http://www.drlocicerohealthyliving.com/2009/11/19/nutrition-sins-at-the-cinema/</guid>
		<description><![CDATA[Movie theater popcorn hit the lab, and the Center for Science in the Public Interest reports two thumbs down. Full Story
]]></description>
			<content:encoded><![CDATA[<p>Movie theater popcorn hit the lab, and the <em>Center for Science in the Public Interes</em>t reports two thumbs down. <a target="_blank" href="http://www.cspinet.org/new/200911182.html">Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drlocicerohealthyliving.com/2009/11/19/nutrition-sins-at-the-cinema/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eating with your eyes closed</title>
		<link>http://www.drlocicerohealthyliving.com/2009/11/17/eating-with-your-eyes-closed/</link>
		<comments>http://www.drlocicerohealthyliving.com/2009/11/17/eating-with-your-eyes-closed/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 18:51:56 +0000</pubDate>
		<dc:creator>locicero</dc:creator>
		
		<category><![CDATA[Healthy Living]]></category>

		<guid isPermaLink="false">http://www.drlocicerohealthyliving.com/2009/11/17/eating-with-your-eyes-closed/</guid>
		<description><![CDATA[Challenging your brain to perform new and varied activities &#8212; like puzzles, computer games, or even eating with your eyes closed &#8211; can contribute to your brain&#8217;s fitness, according to this Wall Street Journal article. Full Story
]]></description>
			<content:encoded><![CDATA[<p>Challenging your brain to perform new and varied activities &#8212; like puzzles, computer games, or even eating with your eyes closed &#8211; can contribute to your brain&#8217;s fitness, according to this <em>Wall Street Journal</em> article. <a target="_blank" href="http://guides.wsj.com/health/elder-care/how-to-keep-your-brain-fit/">Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drlocicerohealthyliving.com/2009/11/17/eating-with-your-eyes-closed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Feel low on low-carb?</title>
		<link>http://www.drlocicerohealthyliving.com/2009/11/10/feel-low-on-low-carb/</link>
		<comments>http://www.drlocicerohealthyliving.com/2009/11/10/feel-low-on-low-carb/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 17:23:54 +0000</pubDate>
		<dc:creator>locicero</dc:creator>
		
		<category><![CDATA[Nutrition]]></category>

		<category><![CDATA[Weight Management]]></category>

		<category><![CDATA[Healthy Living]]></category>

		<guid isPermaLink="false">http://www.drlocicerohealthyliving.com/2009/11/10/feel-low-on-low-carb/</guid>
		<description><![CDATA[New research on the effects of low-carb and low-fat diets on mood states has been published in the latest issue of Archives of Internal Medicine. Full Story
]]></description>
			<content:encoded><![CDATA[<p>New research on the effects of low-carb and low-fat diets on mood states has been published in the latest issue of <em>Archives of Internal Medicine</em>. <a target="_blank" href="http://archinte.ama-assn.org/cgi/content/full/169/20/1873?home">Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drlocicerohealthyliving.com/2009/11/10/feel-low-on-low-carb/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calorie labels in the restaurant</title>
		<link>http://www.drlocicerohealthyliving.com/2009/11/09/calorie-labels-in-the-restaurant/</link>
		<comments>http://www.drlocicerohealthyliving.com/2009/11/09/calorie-labels-in-the-restaurant/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 21:03:59 +0000</pubDate>
		<dc:creator>locicero</dc:creator>
		
		<category><![CDATA[Government]]></category>

		<category><![CDATA[Nutrition]]></category>

		<category><![CDATA[Weight Management]]></category>

		<category><![CDATA[Healthy Living]]></category>

		<guid isPermaLink="false">http://www.drlocicerohealthyliving.com/2009/11/09/calorie-labels-in-the-restaurant/</guid>
		<description><![CDATA[Do calorie posts in popular restaurants affect food-ordering behaviors?  This New York Times article reports on the latest independent research. Full Story
]]></description>
			<content:encoded><![CDATA[<p>Do calorie posts in popular restaurants affect food-ordering behaviors?  This <em>New York Times </em>article reports on the latest independent research. <a target="_blank" href="http://www.nytimes.com/2009/11/03/health/03nutrition.html?ref=health">Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drlocicerohealthyliving.com/2009/11/09/calorie-labels-in-the-restaurant/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Superfoods at the holiday party</title>
		<link>http://www.drlocicerohealthyliving.com/2009/11/06/superfoods-at-the-holiday-party/</link>
		<comments>http://www.drlocicerohealthyliving.com/2009/11/06/superfoods-at-the-holiday-party/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 19:41:03 +0000</pubDate>
		<dc:creator>locicero</dc:creator>
		
		<category><![CDATA[Heart Health]]></category>

		<category><![CDATA[Nutrition]]></category>

		<category><![CDATA[Weight Management]]></category>

		<category><![CDATA[Healthy Living]]></category>

		<guid isPermaLink="false">http://www.drlocicerohealthyliving.com/2009/11/06/superfoods-at-the-holiday-party/</guid>
		<description><![CDATA[Practicing portion control, you can reap the health benefits of these six holiday meal favorites featured in Better Homes and Gardens. Full Story
]]></description>
			<content:encoded><![CDATA[<p>Practicing portion control, you can reap the health benefits of these six holiday meal favorites featured in <em>Better Homes and Gardens</em>. <a target="_blank" href="http://www.bhg.com/recipes/healthy-eating/superfoods/holiday-superfoods/">Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drlocicerohealthyliving.com/2009/11/06/superfoods-at-the-holiday-party/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How behaviors influence aging</title>
		<link>http://www.drlocicerohealthyliving.com/2009/10/26/how-behaviors-influence-aging/</link>
		<comments>http://www.drlocicerohealthyliving.com/2009/10/26/how-behaviors-influence-aging/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 16:19:28 +0000</pubDate>
		<dc:creator>locicero</dc:creator>
		
		<category><![CDATA[Healthy Living]]></category>

		<guid isPermaLink="false">http://www.drlocicerohealthyliving.com/2009/10/26/how-behaviors-influence-aging/</guid>
		<description><![CDATA[In this Allure Magazine article, the connection between habits and the aging process is explored.  Full Story
]]></description>
			<content:encoded><![CDATA[<p>In this <em>Allure Magazine</em> article, the connection between habits and the aging process is explored.  <a target="_blank" href="http://www.msnbc.msn.com/id/33385839/ns/health-skin_and_beauty/">Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drlocicerohealthyliving.com/2009/10/26/how-behaviors-influence-aging/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
